
ATT
80
MID
78
DEF
77
TEAM OVERALL
79
Loading formation...
Position:18 players
| Name | Position | Age | Overall | Total Stats | Height | Weight | Club |
|---|---|---|---|---|---|---|---|
| 1 | GK | 30 | 80 | 1,695 | 191 cm | 85 kg | ![]() |
| 3 | CB | 25 | 82 | 1,921 | 194 cm | 85 kg | ![]() |
| 4 | CB | 28 | 84 | 1,861 | 195 cm | 90 kg | ![]() |
| 6 | DMF | 34 | 76 | 1,939 | 187 cm | 79 kg | ![]() |
| 7 | RMF | 31 | 73 | 1,865 | 176 cm | 70 kg | ![]() |
| 8 | CF | 28 | 80 | 1,961 | 182 cm | 84 kg | ![]() |
| 9 | CF | 31 | 83 | 1,930 | 189 cm | 90 kg | ![]() |
| 10 | DMF | 30 | 80 | 1,953 | 182 cm | 76 kg | ![]() |
| 11 | LWB | 33 | 84 | 2,049 | 184 cm | 84 kg | ![]() |
| 12 | GK | 26 | 79 | 1,687 | 194 cm | 89 kg | ![]() |
| 13 | CB | 30 | 74 | 1,812 | 188 cm | 78 kg | ![]() |
| 15 | LB | 18 | 70 | 1,812 | 173 cm | 70 kg | ![]() |
| 16 | CB | 25 | 72 | 1,763 | 184 cm | 81 kg | ![]() |
| 18 | CF | 23 | 75 | 1,868 | 193 cm | 76 kg | ![]() |
| 20 | CMF | 31 | 84 | 2,038 | 192 cm | 95 kg | ![]() |
| 22 | AMF | 24 | 82 | 2,000 | 184 cm | 79 kg | ![]() |
| 23 | GK | 29 | 81 | 1,701 | 202 cm | 99 kg | ![]() |
| 25 | DMF | 21 | 78 | 1,915 | 185 cm | 80 kg | ![]() |
1
Predrag Rajković
GK30 yrsAl-Ittihad Club
80
1,695
3
Strahinja Pavlović
CB25 yrsAC Milan
82
1,921
4
Nikola Milenković
CB28 yrsNottingham Forest FC
84
1,861
6
Nemanja Gudelj
DMF34 yrsFree Agents
76
1,939
7
Mijat Gaćinović
RMF31 yrsAEK FC
73
1,865
8
Luka Jović
CF28 yrsAEK FC
80
1,961
9
Aleksandar Mitrović
CF31 yrsAl-Rayyan SC
83
1,930
10
Saša Lukić
DMF30 yrsIpswich Town FC
80
1,953
11
Filip Kostić
LWB33 yrsPSV
84
2,049
12
Đorđe Petrović
GK26 yrsAFC Bournemouth
79
1,687
13
Miloš Veljković
CB30 yrsFK Crvena Zvezda
74
1,812
15
Adem Avdić
LB18 yrsFK Crvena Zvezda
70
1,812
16
Strahinja Eraković
CB25 yrsFK Crvena Zvezda
72
1,763
18
Petar Ratkov
CF23 yrsSS Lazio
75
1,868
20
Sergej Milinković-Savić
CMF31 yrsAl-Hilal FC
84
2,038
22
Lazar Samardžić
AMF24 yrsAtalanta BC
82
2,000
23
Vanja Milinković-Savić
GK29 yrsSSC Napoli
81
1,701
25
Aleksandar Stanković
DMF21 yrsFC Internazionale
78
1,915














