
ATT
78
MID
78
DEF
74
TEAM OVERALL
77
Loading formation...
Position:10 players
| Name | Position | Age | Overall | Total Stats | Height | Weight | Club |
|---|---|---|---|---|---|---|---|
| 5 | DMF | 33 | 71 | 1,841 | 183 cm | 74 kg | ![]() |
| 6 | CB | 27 | 76 | 1,834 | 183 cm | 78 kg | ![]() |
| 7 | LMF | 31 | 73 | 1,863 | 180 cm | 71 kg | ![]() |
| 8 | AMF | 28 | 76 | 1,911 | 181 cm | 72 kg | ![]() |
| 9 | CF | 18 | 70 | 1,818 | 185 cm | 75 kg | ![]() |
| 10 | SS | 34 | 89 | 2,070 | 175 cm | 72 kg | ![]() |
| 11 | CF | 28 | 72 | 1,834 | 185 cm | 78 kg | ![]() |
| 12 | RWF | 24 | 79 | 1,914 | 178 cm | 71 kg | ![]() |
| 22 | SS | 27 | 86 | 2,062 | 183 cm | 81 kg | ![]() |
| 25 | RWF | 30 | 78 | 1,917 | 180 cm | 67 kg | ![]() |
5
Ramy Rabia
DMF33 yrsAl-Ain FC
71
1,841
6
Mohamed Abdelmonem
CB27 yrsOGC Nice
76
1,834
7
Trezeguet
LMF31 yrsAl-Riyadh SC
73
1,863
8
Emam Ashour
AMF28 yrsAl Ahly SC
76
1,911
9
Hamza Abdelkarim
CF18 yrsFC Barcelona Atlètic
70
1,818
10
Mohamed Salah
SS34 yrsTrabzonspor SK
89
2,070
11
Mostafa Mohamed
CF28 yrsFC Nantes
72
1,834
12
Haissem Hassan
RWF24 yrsCeltic FC
79
1,914
22
Omar Marmoush
SS27 yrsManchester City FC
86
2,062
25
Zizo
RWF30 yrsAl Ahly SC
78
1,917








