
ATT
83
MID
84
DEF
84
TEAM OVERALL
84
Loading formation...
Position:26 players
| Name | Position | Age | Overall | Total Stats | Height | Weight | Club |
|---|---|---|---|---|---|---|---|
| 1 | GK | 33 | 90 | 1,848 | 193 cm | 91 kg | ![]() |
| 2 | CMF | 27 | 86 | 2,020 | 184 cm | 86 kg | ![]() |
| 3 | CB | 28 | 91 | 1,944 | 190 cm | 87 kg | ![]() |
| 4 | CB | 32 | 90 | 1,969 | 183 cm | 75 kg | ![]() |
| 5 | DMF | 34 | 84 | 1,982 | 185 cm | 84 kg | ![]() |
| 6 | LB | 35 | 80 | 1,957 | 180 cm | 76 kg | ![]() |
| 7 | LWF | 26 | 90 | 2,064 | 176 cm | 73 kg | ![]() |
| 8 | CMF | 28 | 90 | 2,037 | 182 cm | 75 kg | ![]() |
| 9 | SS | 27 | 83 | 2,021 | 183 cm | 76 kg | ![]() |
| 10 | AMF | 34 | 82 | 2,003 | 175 cm | 68 kg | ![]() |
| 11 | SS | 29 | 90 | 2,142 | 176 cm | 68 kg | ![]() |
| 12 | GK | 38 | 80 | 1,760 | 189 cm | 84 kg | ![]() |
| 13 | CB | 35 | 83 | 1,988 | 184 cm | 74 kg | ![]() |
| 14 | CB | 29 | 87 | 1,923 | 188 cm | 84 kg | ![]() |
| 15 | CB | 30 | 82 | 1,916 | 189 cm | 77 kg | ![]() |
| 16 | LB | 32 | 80 | 1,965 | 173 cm | 70 kg | ![]() |
| 17 | DMF | 32 | 83 | 1,945 | 188 cm | 78 kg | ![]() |
| 18 | CMF | 25 | 80 | 1,965 | 177 cm | 75 kg | ![]() |
| 19 | SS | 20 | 83 | 2,006 | 172 cm | 71 kg | ![]() |
| 20 | AMF | 29 | 82 | 2,005 | 180 cm | 75 kg | ![]() |
| 21 | RWF | 25 | 80 | 1,965 | 182 cm | 77 kg | ![]() |
| 22 | LWF | 25 | 83 | 1,995 | 178 cm | 75 kg | ![]() |
| 23 | GK | 33 | 83 | 1,873 | 188 cm | 86 kg | ![]() |
| 24 | CB | 27 | 84 | 1,936 | 186 cm | 73 kg | ![]() |
| 25 | CF | 25 | 80 | 1,926 | 190 cm | 88 kg | ![]() |
| 26 | RWF | 20 | 80 | 1,962 | 187 cm | 72 kg | ![]() |
1
Alisson
GK33 yrsLiverpool FC
90
1,848
2
Éderson
CMF27 yrsAtalanta BC
86
2,020
3
Gabriel Magalhães
CB28 yrsArsenal FC
91
1,944
4
Marquinhos
CB32 yrsParis Saint-Germain FC
90
1,969
5
Casemiro
DMF34 yrsInter Miami
84
1,982
6
Alex Sandro
LB35 yrsCR Flamengo
80
1,957
7
Vinícius Júnior
LWF26 yrsReal Madrid CF
90
2,064
8
Bruno Guimarães
CMF28 yrsArsenal FC
90
2,037
9
Matheus Cunha
SS27 yrsManchester United FC
83
2,021
10
Neymar
AMF34 yrsSantos FC
82
2,003
11
Raphinha
SS29 yrsFC Barcelona
90
2,142
12
Weverton
GK38 yrsGrêmio FBPA
80
1,760
13
Danilo
CB35 yrsCR Flamengo
83
1,988
14
Bremer
CB29 yrsJuventus FC
87
1,923
15
Léo Pereira
CB30 yrsCR Flamengo
82
1,916
16
Douglas Santos
LB32 yrsFC Zenit
80
1,965
17
Fabinho
DMF32 yrsTrabzonspor SK
83
1,945
18
Danilo
CMF25 yrsBotafogo FR
80
1,965
19
Endrick
SS20 yrsReal Madrid CF
83
2,006
20
Lucas Paquetá
AMF29 yrsCR Flamengo
82
2,005
21
Luiz Henrique
RWF25 yrsFC Zenit
80
1,965
22
Gabriel Martinelli
LWF25 yrsArsenal FC
83
1,995
23
Ederson
GK33 yrsFenerbahçe SK
83
1,873
24
Roger Ibañez
CB27 yrsAl Ahli Saudi FC
84
1,936
25
Igor Thiago
CF25 yrsBrentford FC
80
1,926
26
Rayan
RWF20 yrsAFC Bournemouth
80
1,962


















