
ATT
76
MID
78
DEF
73
TEAM OVERALL
75
Loading formation...
Position:9 players
| Name | Position | Age | Overall | Total Stats | Height | Weight | Club |
|---|---|---|---|---|---|---|---|
| 6 | CB | 31 | 70 | 1,743 | 190 cm | 83 kg | ![]() |
| 7 | AMF | 23 | 81 | 1,964 | 178 cm | 71 kg | ![]() |
| 9 | CF | 22 | 77 | 1,879 | 186 cm | 76 kg | ![]() |
| 11 | SS | 29 | 83 | 2,004 | 177 cm | 73 kg | ![]() |
| 12 | GK | 24 | 74 | 1,614 | 195 cm | 89 kg | ![]() |
| 17 | DMF | 37 | 73 | 1,871 | 177 cm | 85 kg | |
| 19 | CMF | 24 | 74 | 1,859 | 182 cm | 74 kg | ![]() |
| 22 | CF | 20 | 68 | 1,792 | 190 cm | 78 kg | ![]() |
| 23 | CB | 33 | 76 | 1,844 | 191 cm | 84 kg | ![]() |
6
Hjörtur Hermannsson
CB31 yrsIFK Göteborg
70
1,743
7
Hákon Haraldsson
AMF23 yrsLille OSC
81
1,964
9
Orri Óskarsson
CF22 yrsReal Sociedad de Fútbol
77
1,879
11
Albert Guðmundsson
SS29 yrsSS Lazio
83
2,004
12
Hákon Valdimarsson
GK24 yrsBrentford FC
74
1,614
17
Aron Gunnarsson
DMF37 yrsQatar SC
73
1,871
19
Mikael Ellertsson
CMF24 yrsGenoa CFC
74
1,859
22
Daníel Guðjohnsen
CF20 yrsMalmö FF
68
1,792
23
Hörður Magnússon
CB33 yrsAtromitos FC
76
1,844







