
ATT
73
MID
73
DEF
75
TEAM OVERALL
74
Loading formation...
Position:14 players
| Name | Position | Age | Overall | Total Stats | Height | Weight | Club |
|---|---|---|---|---|---|---|---|
| 1 | GK | 40 | 78 | 1,731 | 189 cm | 74 kg | ![]() |
| 2 | LB | 38 | 76 | 1,911 | 180 cm | 74 kg | ![]() |
| 3 | CB | 31 | 72 | 1,819 | 185 cm | 79 kg | |
| 4 | CB | 34 | 73 | 1,756 | 186 cm | 83 kg | ![]() |
| 5 | CB | 25 | 76 | 1,827 | 190 cm | 85 kg | |
| 7 | LWF | 28 | 76 | 1,950 | 174 cm | 81 kg | ![]() |
| 10 | CMF | 32 | 69 | 1,857 | 174 cm | 72 kg | ![]() |
| 11 | RMF | 35 | 77 | 1,924 | 173 cm | 71 kg | ![]() |
| 13 | RB | 23 | 76 | 1,929 | 176 cm | 69 kg | ![]() |
| 17 | LWF | 32 | 71 | 1,838 | 185 cm | 68 kg | ![]() |
| 19 | CF | 25 | 67 | 1,806 | 185 cm | 75 kg | ![]() |
| 20 | SS | 36 | 72 | 1,870 | 178 cm | 73 kg | ![]() |
| 21 | CF | 35 | 75 | 1,876 | 184 cm | 70 kg | ![]() |
| 22 | RB | 32 | 75 | 1,887 | 179 cm | 75 kg | ![]() |
1
Vozinha
GK40 yrsColo-Colo
78
1,731
2
Stopira
LB38 yrsSC União Torreense
76
1,911
3
Diney Borges
CB31 yrsSharjah FC
72
1,819
4
Pico Lopes
CB34 yrsShamrock Rovers FC
73
1,756
5
Logan Costa
CB25 yrsVillarreal CF
76
1,827
7
Jovane Cabral
LWF28 yrsGrêmio FBPA
76
1,950
10
Jamiro Monteiro
CMF32 yrsNEC Nijmegen
69
1,857
11
Garry Rodrigues
RMF35 yrsApollon Limassol
77
1,924
13
Sidny Lopes Cabral
RB23 yrsTrabzonspor SK
76
1,929
17
Willy Semedo
LWF32 yrsUnited FC
71
1,838
19
Dailon Livramento
CF25 yrsHellas Verona FC
67
1,806
20
Ryan Mendes
SS36 yrsFree Agents
72
1,870
21
Nuno da Costa
CF35 yrsİstanbul Başakşehir FK
75
1,876
22
Steven Moreira
RB32 yrsColumbus Crew
75
1,887











