- Age in 1962
- 22
- Strong Foot
- LR
- Height
- 172 cm
- Weight
- 72 kg
- Total Stats
- 2,179
23 Oct 1940
PES 6 Format
98
35
85
81
85
92
93
88
95
85
83
72
81
72
98
87
95
85
83
91
96
97
90
82
50
80
PES 21 Format
98
97
85
95
83
81
98
91
85
83
85
92
87
96
79
90
81
45
49
66
40
40
40
40
40
Side: Both
★ Registered
A Proficient
B Capable
Not eligible
Other Attributes
Weak Foot
Accuracy8/8
Frequency7/8
Fitness
Condition/Form7/8
Injury ToleranceB
Copy Player Stats
Tap a button to copy stats in that format
Career
| Season | League | Continental | Other | Total | G/M | ||||
|---|---|---|---|---|---|---|---|---|---|
| MP | G | MP | G | MP | G | MP | G | ||
| Santos FC | |||||||||
| 1956 | — | — | — | — | 2 | 2 | 2 | 2 | 1.00 |
| 1957 | — | — | — | — | 67 | 57 | 67 | 57 | 0.85 |
| 1958 | — | — | — | — | 60 | 80 | 60 | 80 | 1.33 |
| 1959 | 4 | 2 | — | — | 78 | 98 | 82 | 100 | 1.22 |
| 1960 | — | — | — | — | 66 | 62 | 66 | 62 | 0.94 |
| 1961 | 5 | 7 | — | — | — | — | 5 | 7 | 1.40 |
| 1962 | — | — | 6 | 9 | 53 | 54 | 59 | 63 | 1.07 |
| 1963 | 5 | 2 | 5 | 7 | 42 | 58 | 52 | 67 | 1.29 |
| 1964 | 10 | 15 | — | — | 37 | 43 | 47 | 58 | 1.23 |
| 1965 | 4 | 2 | 7 | 7 | 55 | 87 | 66 | 96 | 1.45 |
| 1966 | 5 | 2 | — | — | 38 | 30 | 43 | 32 | 0.74 |
| 1967 | 14 | 9 | — | — | 51 | 47 | 65 | 56 | 0.86 |
| 1968 | 18 | 12 | 2 | 1 | 53 | 41 | 73 | 54 | 0.74 |
| 1969 | 12 | 12 | 6 | 2 | 43 | 44 | 61 | 58 | 0.95 |
| 1970 | 13 | 4 | — | — | 41 | 44 | 54 | 48 | 0.89 |
| 1971 | 21 | 1 | — | — | 53 | 29 | 74 | 30 | 0.41 |
| 1972 | 16 | 5 | — | — | 58 | 45 | 74 | 50 | 0.68 |
| 1973 | 21 | 14 | — | — | 45 | 38 | 66 | 52 | 0.79 |
| 1974 | 26 | 14 | — | — | 19 | 6 | 45 | 20 | 0.44 |
| 1975 | 1 | 0 | — | — | — | — | 1 | 0 | 0.00 |
| Club total | 175 | 101 | 26 | 26 | 861 | 865 | 1062 | 992 | 0.93 |
| New York Cosmos | |||||||||
| 1975 | 9 | 5 | — | — | 14 | 10 | 23 | 15 | 0.65 |
| 1976 | 24 | 15 | — | — | 17 | 11 | 41 | 26 | 0.63 |
| 1977 | 31 | 17 | — | — | 11 | 6 | 42 | 23 | 0.55 |
| Club total | 64 | 37 | — | — | 42 | 27 | 106 | 64 | 0.60 |
| Career total | 239 | 138 | 26 | 26 | 903 | 892 | 1168 | 1056 | 0.90 |
MP: matches played. G/M: goals per match.
National team
| Year | World Cup | G/M | G+A/M | ||
|---|---|---|---|---|---|
| MP | G | ||||
| Brazil | |||||
| 1958 | 4 | 6 | 1.50 | 1.75 | |
| 1962 | 2 | 1 | 0.50 | 1.00 | |
| 1966 | 2 | 1 | 0.50 | 0.50 | |
| 1970 | 6 | 4 | 0.67 | 1.67 | |
| Team total | 14 | 12 | 0.86 | 1.43 | |
MP: matches played. G/M: goals per match. G+A/M: goals and assists per match.
Special Abilities
Playing Style
Player Skills
S01
S02
S05
S10
S13
S17
S19
S20
S24
S32
COM Playing Styles
Loading...








