- Age in 2004
- 31
- Strong Foot
- LR
- Height
- 188 cm
- Weight
- 85 kg
- Total Stats
- 2,073
22 Jan 1973
PES 6 Format
55
88
85
73
74
77
93
78
80
76
76
78
81
82
68
86
65
96
94
60
84
83
76
93
86
86
PES 21 Format
55
83
76
80
76
81
68
60
96
94
74
77
86
84
84
77
73
54
50
87
92
85
88
93
90
Side: Both
★ Registered
A Proficient
B Capable
Not eligible
Other Attributes
Weak Foot
Accuracy7/8
Frequency7/8
Fitness
Condition/Form7/8
Injury ToleranceA
Copy Player Stats
Tap a button to copy stats in that format
Career
| Season | League | National cup | Continental | Other | Total | G/M | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | G | MP | G | MP | G | MP | G | MP | G | ||
| São Paulo FC | |||||||||||
| 2004 | 42 | 3 | — | — | 17 | 2 | 9 | 0 | 68 | 5 | 0.07 |
| 2005 | 38 | 10 | — | — | 18 | 6 | 21 | 6 | 77 | 22 | 0.29 |
| 2006 | 29 | 8 | — | — | 15 | 3 | 15 | 5 | 59 | 16 | 0.27 |
| 2007 | 35 | 7 | — | — | 11 | 1 | 20 | 2 | 66 | 10 | 0.15 |
| 2008 | 35 | 4 | — | — | 11 | 0 | 21 | 1 | 67 | 5 | 0.07 |
| 2009 | 16 | 2 | — | — | 3 | 0 | 15 | 0 | 34 | 2 | 0.06 |
| 2010 | 38 | 4 | — | — | 12 | 1 | 20 | 3 | 70 | 8 | 0.11 |
| 2011 | 36 | 2 | 7 | 0 | 4 | 0 | 21 | 6 | 68 | 8 | 0.12 |
| 2012 | 24 | 3 | — | — | 10 | 1 | — | — | 34 | 4 | 0.12 |
| 2013 | 35 | 2 | — | — | 16 | 3 | 16 | 1 | 67 | 6 | 0.09 |
| 2014 | 35 | 8 | 6 | 1 | 8 | 0 | 14 | 1 | 63 | 10 | 0.16 |
| 2015 | 23 | 3 | 5 | 1 | 8 | 0 | 15 | 4 | 51 | 8 | 0.16 |
| Club total | 386 | 56 | 18 | 2 | 133 | 17 | 187 | 29 | 724 | 104 | 0.14 |
MP: matches played. G/M: goals per match.
Special Abilities
Playing Style
Player Skills
S31
S32
S33
S39
S41
COM Playing Styles
Loading...

