- Age
- 26
- Strong Foot
- LR
- Height
- 195 cm
- Weight
- 94 kg
- Total Stats
- 2,071
21 Jul 2000
PES 6 Format
96
35
96
83
95
86
98
72
76
77
76
73
67
74
90
88
96
64
75
83
92
82
89
86
50
72
PES 21 Format
96
82
77
76
76
67
90
83
64
75
95
86
88
92
97
62
83
45
50
91
40
40
40
40
40
Side: Both
★ Registered
A Proficient
B Capable
Not eligible
Other Attributes
Weak Foot
Accuracy5/8
Frequency4/8
Fitness
Condition/Form7/8
Injury ToleranceC
Copy Player Stats
Tap a button to copy stats in that format
Career
| Season | League | League cup | Continental | Other | Total | G/M | G+A/M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | G | MP | G | MP | G | MP | G | MP | G | A | |||||||
| Manchester City | |||||||||||||||||
| 2022-23 | 35 | 36 | 6 | 4 | 11 | 12 | 1 | 0 | 53 | 52 | 9 | 0.98 | 1.15 | ||||
| 2023-24 | 31 | 27 | 3 | 5 | 9 | 6 | 2 | 0 | 45 | 38 | 7 | 0.84 | 1.00 | ||||
| 2024-25 | 31 | 22 | 3 | 1 | 13 | 11 | 1 | 0 | 48 | 34 | 5 | 0.71 | 0.81 | ||||
| 2025-26 | 35 | 27 | 7 | 3 | 10 | 8 | 0 | 0 | 52 | 38 | 9 | 0.73 | 0.90 | ||||
| Club total | 132 | 112 | 19 | 13 | 43 | 37 | 4 | 0 | 198 | 162 | 30 | 0.82 | 0.97 | ||||
| Borussia Dortmund | |||||||||||||||||
| 2019-20 | 15 | 13 | 1 | 1 | 2 | 2 | — | — | 18 | 16 | 2 | 0.89 | 1.00 | ||||
| 2020-21 | 28 | 27 | 4 | 3 | 8 | 10 | 1 | 1 | 41 | 41 | 10 | 1.00 | 1.24 | ||||
| 2021-22 | 24 | 22 | 2 | 4 | 3 | 3 | 1 | 0 | 30 | 29 | 7 | 0.97 | 1.20 | ||||
| Club total | 67 | 62 | 7 | 8 | 13 | 15 | 2 | 1 | 89 | 86 | 19 | 0.97 | 1.18 | ||||
| Red Bull Salzburg | |||||||||||||||||
| 2018-19 | 2 | 1 | 2 | 0 | 6 | 4 | — | — | 10 | 5 | 1 | 0.50 | 0.60 | ||||
| 2019-20 | 14 | 16 | 2 | 4 | 6 | 8 | — | — | 22 | 28 | 5 | 1.27 | 1.50 | ||||
| Club total | 16 | 17 | 4 | 4 | 12 | 12 | — | — | 32 | 33 | 6 | 1.03 | 1.22 | ||||
| Career total | 215 | 191 | 30 | 25 | 68 | 64 | 6 | 1 | 319 | 281 | 55 | 0.88 | 1.05 | ||||
MP: matches played. G/M: goals per match. G+A/M: goals and assists per match.
National team
| Year | League | G/M | G+A/M | ||
|---|---|---|---|---|---|
| MP | G | ||||
| Norway | |||||
| 2026 | 5 | 7 | 1.40 | 1.40 | |
MP: matches played. G/M: goals per match. G+A/M: goals and assists per match.
Special Abilities
Playing Style
Player Skills
S10
S14
S16
S17
S19
S32
S41
COM Playing Styles
Player Eras
Loading...



