- Age in 2014
- 22
- Strong Foot
- LR
- Height
- 175 cm
- Weight
- 68 kg
- Total Stats
- 2,075
5 Feb 1992
PES 6 Format
88
43
72
83
87
90
82
95
87
93
84
79
83
78
88
81
81
85
83
66
71
90
94
70
50
72
PES 21 Format
88
90
93
87
84
83
88
66
85
83
87
90
81
71
60
83
83
50
54
59
40
40
40
40
40
Side: Left
★ Registered
A Proficient
B Capable
Not eligible
Other Attributes
Weak Foot
Accuracy7/8
Frequency7/8
Fitness
Condition/Form4/8
Injury ToleranceA
Copy Player Stats
Tap a button to copy stats in that format
National team
| Year | League | League cup | Continental | Other | Total | G/M | G+A/M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | G | MP | G | MP | G | MP | G | MP | G | A | |||||||
| Al-Hilal | |||||||||||||||||
| 2023-24 | 3 | 0 | — | — | 2 | 1 | — | — | 5 | 1 | 2 | 0.20 | 0.60 | ||||
| 2024-25 | 0 | 0 | — | — | 2 | 0 | — | — | 2 | 0 | 0 | 0.00 | 0.00 | ||||
| Team total | 3 | 0 | — | — | 4 | 1 | — | — | 7 | 1 | 2 | 0.14 | 0.43 | ||||
| Santos | |||||||||||||||||
| 2025 | 20 | 8 | 1 | 0 | 0 | 0 | 7 | 3 | 28 | 11 | 4 | 0.39 | 0.54 | ||||
| 2026 | 8 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 15 | 6 | 4 | 0.40 | 0.67 | ||||
| Team total | 28 | 12 | 3 | 0 | 3 | 2 | 9 | 3 | 43 | 17 | 8 | 0.40 | 0.58 | ||||
| National team total | 31 | 12 | 3 | 0 | 7 | 3 | 9 | 3 | 50 | 18 | 10 | 0.36 | 0.56 | ||||
MP: matches played. G/M: goals per match. G+A/M: goals and assists per match.
Special Abilities
Playing Style
Player Skills
S01
S03
S05
S06
S07
S09
S12
S18
S21
S24
S25
S26
S34
S36
COM Playing Styles
Loading...






