- Age in 2017
- 25
- Strong Foot
- LR
- Height
- 175 cm
- Weight
- 68 kg
- Total Stats
- 2,121
5 Feb 1992
PES 6 Format
91
46
72
85
85
92
82
93
93
94
93
85
92
83
85
81
81
94
91
65
71
91
81
70
50
75
PES 21 Format
91
91
94
93
93
92
85
65
94
91
85
92
81
71
60
83
85
53
57
61
40
40
40
40
40
Side: Both
★ Registered
A Proficient
B Capable
Not eligible
Other Attributes
Weak Foot
Accuracy7/8
Frequency7/8
Fitness
Condition/Form4/8
Injury ToleranceB
Copy Player Stats
Tap a button to copy stats in that format
National team
| Year | League | League cup | Continental | Other | Total | G/M | G+A/M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | G | MP | G | MP | G | MP | G | MP | G | A | |||||||
| Al-Hilal | |||||||||||||||||
| 2023-24 | 3 | 0 | — | — | 2 | 1 | — | — | 5 | 1 | 2 | 0.20 | 0.60 | ||||
| 2024-25 | 0 | 0 | — | — | 2 | 0 | — | — | 2 | 0 | 0 | 0.00 | 0.00 | ||||
| Team total | 3 | 0 | — | — | 4 | 1 | — | — | 7 | 1 | 2 | 0.14 | 0.43 | ||||
| Santos | |||||||||||||||||
| 2025 | 20 | 8 | 1 | 0 | 0 | 0 | 7 | 3 | 28 | 11 | 4 | 0.39 | 0.54 | ||||
| 2026 | 8 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 15 | 6 | 4 | 0.40 | 0.67 | ||||
| Team total | 28 | 12 | 3 | 0 | 3 | 2 | 9 | 3 | 43 | 17 | 8 | 0.40 | 0.58 | ||||
| National team total | 31 | 12 | 3 | 0 | 7 | 3 | 9 | 3 | 50 | 18 | 10 | 0.36 | 0.56 | ||||
MP: matches played. G/M: goals per match. G+A/M: goals and assists per match.
Special Abilities
No special abilities
Playing Style
No playing style set
Player Skills
No player skills
COM Playing Styles
No COM playing styles
Loading...





